Prominent & Leading Manufacturer from Bengaluru, we offer stainless steel potato slicer machine, potato chips cutting machine, onion slicer machine, commercial vegetable cutter machine, 2 hp vegetable cutting machine and vegetable cutting machine cubing, slicing, grating & finger chips.
₹ 52000 / Piece Get Latest Price
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Motor Power | 0.5 HP |
| Material | Stainless Steel |
| Production Capacity | 200 kg/hr |
| Motor | 0.5 HP |
| Suitable for | Potato |
| Frame Material | s.s. |
| Dimension | 23"x15"x28" |
| Weight | 48 kg |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | Food Grade |
Minimum order quantity: 1 Unit
Get Latest Price
| Material | Stainless Steel |
| Vegetable Cutting Capacity | 100 kg/hr |
| Motor Power | 1 HP |
| Motor | 1 HP |
| Suitable for | Onion |
| Dimension | LxWxH - 25" x12" x 24" |
| Weight | 40 Kg. |
| Rotar | Aluminum |
| Average | 100 Kg./Hr. |
₹ 21000 / Piece Get Latest Price
| Motor | 1 HP |
| Material | Food Grade |
| Body | m.s |
| Capacity | 100 kg/hr |
Minimum order quantity: 1 Piece
Get Latest Price
| Motor | 2 HP |
| Blade Sizes | Cutting Blade - 12" |
| Material | Stainless Steel |
| Weight | 72 Kg. |
| Cutting Chamber | Aluminum |
| Chamber Size | 12" x 3.3" |
| Average | 300 to 700 Kg./Hr. |
| LxWxH | 28"x15" x 26" |
Get Latest Price
| Material | Food Grade |
| Brand | Sree |
Get Latest Price
| Brand | Sree |
| Material | Food Grade |
₹ 20709 / Piece Get Latest Price
| Capacity | 100 Kg/hr |
| Phase | Single Phase |
| Motor | 2 HP |
| Suitable for | Onion, Chili |
| Material | Stainless Steel |
| Weight | 52 kg |
| Country of Origin | Made in India |
₹ 36000 / Piece Get Latest Price
| Material | Stainless Steel |
| Weight | 50 kg |
| Size | 2X1X2 |
| Brand | Sree |
| Automation Grade | Automatic |
| Capacity | 50 kg/hr |
| Dimension | 2X1X2 |
| Phase | Single Phase |
| Surface Finishing | Stainless Steel |
| Dimensions | 2X1X2 |
Minimum order quantity: 1 Piece
₹ 43188 / Piece Get Latest Price
| Main Body Material | SS |
| Capacity | Average - 60 Kg./Hr. |
| Bowl Body Material | S.S. |
| Material | Body - S.S. |
| Dimensions(LxWxH) | 22" x16" x 21" |
| Weight | 53 Kg. |
| Motor | 0.5 HP |
| Gear | Verum Gear |
Get Latest Price
| Weight | 90 Kg. |
| Blade | H.S.S. (Lachha, Line, Plain) |
| Dimension | LxWxH - 33" x 32" x 44" |
| Size/Dimension | LxWxH - 33" x 32" x 44" |
| Body | S.S. |
| Foundation | M.S |
| Cutting Chamber | Aluminum |
| Die | 3 Nos. 15" |
| Motor | 3 HP 1440 RPM. |
| Output R.P.M. | 755 R.P.M. |
Chinna Sreelatatha (Director)
Sree Enterprise
No. 76, 4th Main Road 15th Cross
Malleswaram West, Bengaluru - 560055, Karnataka, India