Nirav Chapati Making Machinery offers an innovative and efficient solution for automated chapati production, revolutionizing the way chapatis are made. Designed with cutting-edge technology and precision engineering, our machinery ensures consistent, hygienic, and perfectly round chapatis with every operation
₹ 10000 / Piece Get Latest Price
| Type of Machine | Dough Mixers |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 2Kg |
| Used for Making | Bread |
| Bowl Volume | 2kg |
₹ 19470 / Unit Get Latest Price
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 5 Kg |
| Used for Making | Bread |
| Frequency | 50Hz |
Minimum order quantity: 2 Unit
₹ 28000 / Unit Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Pizza, Biscuit/Cookies, Bread |
| Certification | ISO |
| Warranty | 1 Year |
| Accesories/Attachments | Whipper |
Minimum order quantity: 2 Unit
₹ 31000 / Piece Get Latest Price
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Automation Grade | Automatic |
| Capacity | 15Kg |
| Motor Power(in HP) | 0-1 HP |
₹ 42000 / Piece Get Latest Price
| Type of Machine | Dough Mixers |
| Production Capacity | upto 20 kg |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Automation Grade | Automatic |
₹ 43750 / Piece Get Latest Price
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Motor Power(in HP) | 1-2 HP |
| Size/Dimension | 42x25x41 |
| Weight | 135 |
₹ 66375 / Piece Get Latest Price
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Capacity | 50kg |
| Motor Power(in HP) | 2-3 HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 127000 / Piece Get Latest Price
| Capacity | 800 to 1000 |
| Design Type | Round |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel 202 |
| Brand | Nirav |
| Usage/Application | Commercial |
| Chapatti Size | 2" to 8" & 1mm to 5mm |
₹ 376125 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | SS |
| Usage/Application | Chapati Making Machine |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Size | 10 Inch |
Minimum order quantity: 2 Piece
Get Latest Price
| Material | Stainless Steel (SS) |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 2 kg |
| Size/Dimension | LXWXH - 15" x 13" x 18" |
| Weight | 16 Kg. |
| Body, Rotor & Gear Cover | S.S. |
| Bowl | S.S. |
| Bowl Size | 9.5" x 6.5" |
| Motor | 0.25 HP |
| Output RPM | 76 |
| Batch Time | 4 Min. |
Get Latest Price
| Capacity | 5 kg |
| Size/Dimension | LXWXH - 30" x 15" x 23" |
| Body, Rotor & Gear Cover | S.S. |
| Bowl | S.S. |
| Bowl Size | 15" x 9.1" (One Piece) |
| Motor | 0.5 HP |
| Output RPM | 76 |
| Batch Time | 4 Min. |
| Weight | 43 Kg. |
Get Latest Price
| Capacity | 15 kg |
| Size/Dimension | LXWXH - 41" x 23" x 35" |
| Weight | 118 Kg |
| Body | M.S. |
| Bowl | S.S. |
| Rotor, Gear Cover, Need Patti | S.S. |
| Bowl Size | 20.5" x 13" |
| Motor | 1 HP |
| Output | 45 RPM. |
| Gear | Crown Premium |
| Batch Time | 5 Min. |
Get Latest Price
| Capacity | 20 Kg |
| Size/Dimension | LXWXH - 41" x 24" x 39" |
| Weight | 125 Kg. |
| Body | M.S. |
| Bowl | S.S. |
| Rotor, Gear Cover, Need Patti | S.S. |
| Bowl Size | 22" x 15" |
| Motor | 1.5 HP |
| Output | 45 R.PM |
| Gear | Crown Premium |
| Batch Time | 5 Min. |
Get Latest Price
| Size/Dimension | LXWXH - 44" x 26 x 40" |
| Weight | 140 Kg. |
| Body | M.S. |
| Rotor, Gear Cover, Need Patti | S.S. |
| Bowl Size | 25.5 x 15" |
| Motor | 2 HP |
| Output | 45 RPM. |
| Gear | Crown Premium |
| Batch Time | 7 Min. |
Get Latest Price
| Capacity | 40 kg |
| Size/Dimension | LXWXH - 50" x 25 x 38" |
| Weight | 175 Kg. |
| Body | M.S. |
| Bowl | S.S. |
| Rotor, Gear Cover, Need Patti | S.S. |
| Bowl Size | 27.5" x 18" |
| Motor | 3 HP |
| Output | 40 R.P.M. |
| Gear | Crown Premium |
| Batch Time | 8 Min. |
Get Latest Price
| Capacity | 50 kg |
| Size/Dimension | LxWxH - 50" x 27" x 39" |
| Weight | 185 Kg. |
| Body | M.S. |
| Bowl | S.S. |
| Rotor, Gear Cover, Need Patti | S.S. |
| Motor | 3 HP |
| Output | 40 R.P.M. |
| Gear | Crown Premium |
| Batch Time | 8 Min. |
₹ 51625 / Piece Get Latest Price
| Capacity | 1500 to 2000 per hour |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Dough Ball Size | 15 gm to 70 gm |
| Motor | 0.5 HP. Single Phase (Godrej) |
₹ 107250 / Piece Get Latest Price
| Capacity | 800 to 1000 pcs per hour |
| Single Phase | Yes |
| Usage/Application | Commercial Kitchens |
| Stainless Steel | 202 |
| Thickness | 3" to 9.5" & 1mm to 6mm |
| Motor Power | 0.5 Hp, Single Phase |
| Dimension | 26x18x20 |
| Body Material | Stainless Stee 202 |
| Electrical Consumption Per Hrs | 1.5 to 2 unit |
₹ 121800 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Brand | Nirav |
| Usage/Application | Commercial |
| I Deal In | New Only |
| Weight | 90kg |
| Chapatti Size | 3" to 9.5" & 1mm to 6mm |
| Is It Portable | Portable |
Get Latest Price
| Capacity | 25 kg |
| Warranty | 3 Year |
| Size/Dimension | LXWXH - 42" x 25" x 40" |
| Weight | 133 Kg. |
| Body | M.S. |
| Bowl | S.S. |
| Rotor, Gear Cover, Need Patti | S.S. |
| Bowl Size | 24" x 15" |
| Motor | 1.5 HP |
| Output | 45 R.P.M. |
| Gear | Crown Premium |
| Batch Time | 6 Min. |
Chinna Sreelatatha (Director)
Sree Enterprise
No. 76, 4th Main Road 15th Cross
Malleswaram West, Bengaluru - 560055, Karnataka, India