Our range of products include namkeen making machine, ring murukku/kodubale machine, pizza oven small double, ep-02, 1 deck 2 tray, gbo 12, 3 deck 9 tray, gb0 39 and 1 deck 1 tray, ebo 11.
₹ 23895 / Piece Get Latest Price
| Weight | 54 Kg |
| Grade | Food Grade |
| Size | 39"x11"x38" |
| Material | Food Grade |
| Motor | 0.5 HP, Single Phase |
| Ampere | 4.6 amp |
| Jali | 10 pcs. |
| Body Material | Stainless Steel |
| Type | Belt and Chain |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity(Kg/Hr) | 25 |
| Phase Type | 1 hp , Single phase |
| Body | Stainless steel |
| Dye | Brass dye |
Get Latest Price
| Size. | 560 x 570 x 280 mm |
| Stone Size | 400 x 400 mm x 2 |
| Power | 3kw |
| Model | AJE04 |
| Brand | Sree |
Get Latest Price
| Dimension | 1300 x 890 x 630 mm |
| Chamber | 870 x 650 x 230 mm |
| Power | 0.10 Kw |
| Model | AJG012/ST |
| Brand | Sree |
Get Latest Price
| Dimension | 1755 x 995 x 1725 mm |
| Chamber | 1305 x 700 x 230 mm |
| Power | 0.4 Kw |
| Model | AJG039/ST |
| Brand | Sree |
Get Latest Price
| Dimension | 930 x 630 x 400 mm |
| Chamber | 645 x 510 x 150 mm |
| Power | 3.2 Kw |
| Model | AJE11 |
| Brand | Sree |
Get Latest Price
| Dimension | 930 x 630 x 800 mm |
| Chamber | 645 x 510 x 150 mm |
| Power | 6.4 Kw |
| Model | AJE22 |
| Brand | Sree |
Get Latest Price
| Dimension | 1235 x 800 x 1010 mm |
| Chamber | 860 x 660 x 200 mm |
| Power | 13.2 Kw |
| Model | AJE24 |
| Brand | Sree |
₹ 60000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 60 Ltrs. |
| Power | 3.7 Kw, 380v |
| Max Kneeding | 25 Kgs. |
| Model | AJH60 |
| Brand | Sree |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Type | Oil Dryer |
| Material | Stainless Steel |
| Snacks Type | Namkeen |
| Automation Grade | Semi Automatic |
| Production Capacity | 100 kg/hr |
| Design | Customized |
| Voltage | 240 v |
| Brand | Sree |
| Capacity. | 5-10 kg/batch |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Cap | 30 Ltrs. |
| Power | 1.5 Kw |
| Max Kneeding | 12 Kgs. |
| Model | AJH30 |
| Brand | Sree |
Minimum order quantity: 01 Piece
₹ 260000 / Unit Get Latest Price
| Number of Trays | 18 Trays |
| For Baking | Pizza |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 2000 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200-400 DegreeC |
Minimum order quantity: 2 Unit
₹ 90000 / Unit Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | Upto 60Kg |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Certification | ISO |
| Warranty | 1 Year |
| Accesories/Attachments | Whipper |
₹ 60000 / Unit Get Latest Price
| Material | Metal |
| Counter Type | Hot & Cold |
| No. Of Shelves | 4 Shelves |
| Usage/Application | Bakery |
| Height | 6 Feet |
| Counter Shape | Rectangular |
| Glass Thickness | 6 mm |
| Surface Finishing | Glossy |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 110000 / Piece Get Latest Price
| Bowl | S.S. 304 |
| Body & Gear Cover | S.S. |
| Gear | Verum |
| Output | 50 R.P.M. |
| Gas Burner | 2 Nos. |
Get Latest Price
| Size | 730 x 680 x 900 mm |
| Power. | 370W |
| Thickness of Slicer | 12mm |
| No of Slice | 31 |
| Model | AJSSHBS31 |
Get Latest Price
| Cap | 20 Ltrs. |
| Power | 1.1 Kw |
| Max Kneeding | 8 Kgs. |
| Model | AJH20 |
| Brand | Sree |
Get Latest Price
| Working Efficiency | 4000-5000 buns/hour |
| Size/Dimension | Dimensions (LxBxH) 550 x 550 x 1500 |
| Dough weight range | 25grm to 75grm in 36 pocket, 40grm to 110grm in 30 pocket, 15grm to 50grm in 43 pocket |
| Power supply | 3 phase-415 v. 1HP |
| Speed | 1400rpm |
Get Latest Price
| Overall Dimensions | Dimensions (mm): 1780 x 740 x 1230 |
| Size/Dimension | Dimensions (mm): 1780 x 740 x 1230 |
| Moulding (Grms) | 35-1200 |
| Belt Width (mm) | 400 |
| Capacity (pcs/hour) | 2500 |
| Power (kw) | 0.75 |
Get Latest Price
| Size/Dimension | Dimension 1150x1250x1300 mm |
| Machine body | 55304, MS |
| Display | LCD, Panel Pic Touch Screen. |
| Nozzles | 7 |
| Type | Automatic |
| Capacity | 60-80kg/hr |
Get Latest Price
| Operation Mode | Automatic |
| Size/Dimension | Dimension 1150x1250x1300 mm |
| Nozzles | 7 |
| Display | LCD, Panel Pic Touch Screen. |
| Machine body | SS304, MS |
| Capacity | 60-80kg/hr |
₹ 190000 / Unit Get Latest Price
| Capacity | 50 liters |
| Material | Stainless Steel (SS) |
| Mixer Type | Double |
| Bowl Volume | 30 Litre |
| Usage | Commercial |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Bread |
| Certification | ISO |
Get Latest Price
| Storage Capacity | 8 Trays |
| Dimension | 475 x 610 x 1700 mm |
| Power. | 2.6Kw |
| Model | AJP13 |
| Brand | Sree |
| Material | Food Grade |
Minimum order quantity: 01 unit
Get Latest Price
| Dimension | 500 x 700 x 1900 mm |
| Power. | 2.6Kw |
| Model | AJP16 |
| Brand | Sree |
| Material | Food Grade |
Get Latest Price
| Dimension | 1000 x 700 x 1610 mm |
| Power. | 2.8Kw |
| Model | AJP26 |
| Brand | Sree |
| Material | Food Grade |
Get Latest Price
| Operation Mode | Automatic |
| Size/Dimension | Dimension 4000x1200x1050 mm |
| Length of loaf | 200-400 mm |
| Display | LCD, Panel Plc Touch Screen |
| Capacity | 300-900 trays/hr |
| Machine body | SS304, MS |
Chinna Sreelatatha (Director)
Sree Enterprise
No. 76, 4th Main Road 15th Cross
Malleswaram West, Bengaluru - 560055, Karnataka, India