Offering you a complete choice of products which include chiwda making machine, hydraulic namkeen making machine, til roaster machine, banana chips fryer machine, semi automatic potato chip line and namkeen extruder machine.
₹ 160000 / Piece Get Latest Price
| Machine Type | Automatic |
| Production Capacity(Kg/Hr) | 100 |
| Capacity | 100 kg/h |
| Automation Grade | Automatic |
| Material | Food Grade |
| Power Consumption | 1 HP |
| Voltage | 240 v |
| Power | 1 HP Single Phase |
| Brand | Sree |
| Product Type | Namkeen |
| Weight | 100 kg |
| Dimension | 6X5X2 |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 100 kg/hr |
| Power Consumption | 1 HP |
| Voltage | 240 v |
| Weight | 100 kg |
| Grade | Food Grade |
| Size | 6X5X2 |
| Material | Food Grade |
| Power | 1HP, Single phase |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | sev, butter murukku, bujiya, ghatia,ribbon pakoda, etc. |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 40-50 kg/hr. |
| Power Consumption | 1 unit |
| Voltage | 240v |
| Features | hydraulic press machine, verity's of namkeen, easy to operate by unskilled labour, it can rotate 180 |
| Weight | 150 kg |
| Design | hydraulic type |
| Phase Type | single |
| Grade | food grade 304 food touching part only |
| Packaging Type | bubble wrap |
| Size | 6X5X2 ft. |
| Material | stainless steal 304 food touching parts others ms |
| Machine Size | 6X5X2 ft. |
| Production Rate | 5kg batch |
| I Deal In | New Only |
| Country of Origin | Made in India |
| motor | 1 hp |
₹ 110000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | Up to 200 kg/hr |
| Country of Origin | Made in India |
| Motor | 1 HP |
| Power Required | Single / Three Phase |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Fuel | LPG |
| Automation Grade | Semi-Automatic |
| Voltage | 240 v |
| Material | Food Grade |
| Size | 5X6X6 |
| Weight | 200 kg |
| Type of Machine | Industrial Roasting Machine |
| Type | Tilting |
| Frame | Reinforced Frame |
| Control | Speed Drive Control |
| Brand | Sree |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 100 |
| Available Material | Food Grade |
| Power Consumption | 1 hp |
| Machine Type | Automatic, Semi Automatic |
| Weight | 200 kg |
| Dimension | 5X3 |
| Voltage V | 240 v |
| Material | Food Grade |
| Type | Tilting SS net bowl |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Weight | 1 Ton |
| Dimension | 25X4X7 |
| Material | Food Grade |
| Brand | Sree |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Type Of Namkeen | Sev, Bhujia, Ghatiya, Butter Murukku & Ribbon Murukku |
| Automation Grade | Automatic |
| Material To Be Extruded | Sev, Bhujia, Ghatiya, Butter Murukku & Ribbon Murukku |
| Production Capacity | 50 kg/hr |
| Machine Type | Automatic |
| Voltage | 240 v |
| Material | Food Grade |
| Type | Hydraulic |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Weight | 1 Ton |
| Dimension | 25X4X7 |
| Material | Food Grade |
Minimum order quantity: 1 Piece
₹ 520000 / Piece Get Latest Price
| Grade | Food Grade |
| Material | Food Grade |
| Brand | Sree |
₹ 580000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Motor Power | 3 HP |
| Grade | Food Grade |
| Material | Food Grade |
| Brand | Sree |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Grade | Food Grade |
| Material | Food Grade |
| Brand | Sree |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 50 kg/hr |
| Machine Body Material | Stainless Steel |
| Brand | Sree |
| Material Grade | Food Grade |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Unit
₹ 200000 / Piece Get Latest Price
| Capacity | 40 Kg Per Hour |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Type of Machine | Automatic |
| Brand | Sree |
₹ 236000 / Piece Get Latest Price
| Material. | Food Grade |
| Motor | 1 HP |
| Capacity. | 30 kg/hr |
| Body | s.s. |
| Type | Conveyor |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 300 Glass/hour |
| Material | Food Grade |
| Material Grade | Food Grade |
| Weight | 65 Kg |
| Motor | 1.5 HP, Single Phase |
| Ampere | 4 amp |
| Body Material | Stainless Steel |
| Size | 21"x16"x23" |
| Roll | SS 304 diamond roll |
Get Latest Price
| Capacity(Kg/Hr) | 200 |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Machine Type | Automatic |
| Material | Food Grade |
Minimum order quantity: 1 Unit
₹ 125000 / Piece Get Latest Price
| Grade | Food Grade |
| Material | Food Grade |
Minimum order quantity: 1 Piece
₹ 590000 / Piece Get Latest Price
| Grade | Food Grade |
| Material | Food Grade |
| Brand | Sree |
Minimum order quantity: 1 Piece
Get Latest Price
| Material Grade | Food Grade |
| Motor | 0.5 HP, Single Phase |
| Ampere | 2.5 amp |
| Body Material | Stainless Steel |
| Capacity. | 50-60 Kg Per Day |
| Weight | 63 Kg |
| Size | 27"x18"x30" |
Minimum order quantity: 1 Unit
Get Latest Price
| Size/Dimension | LxBxH - 35" x 25" x 42", 40" x 30" x 47" & 45" x 24" x 55" |
| Weight | 115 Kg., 125 Kg. & 150 Kg. |
| Body / Need Patii | S.S. |
| Bowl | S.S. |
| Gear Cover, | S.S. |
| Batch Time | 5 Min |
| Gear | Crown Premium |
| Model | 20 Kg, 30 Kg. & 50 Kg. |
| Motor | 1.5 HP, 2 HP & 3 HP |
Get Latest Price
| Size/Dimension | LxBxH - 35" x 25" x 40", 40" x 30" x 45" & 45" x 35" x 52" |
| Weight | Weight - 100 Kg., 107 Kg. & 130 Kg. |
| Body / Need Patii | S.S. |
| Bowl | S.S. |
| Gear Cover | S.S. |
| Batch Time | 5 Min |
| Gear | Crown Premium |
| Model | 20 Kg., 30 Kg. & 50 Kg. |
| Motor | 1.5 HP, 2 HP & 3 HP |
Get Latest Price
| Grade | Food Grade |
| Material | Food Grade |
| Brand | Sree |
Minimum order quantity: 1 Unit
Get Latest Price
| Usage/Application | Commercial |
| Fuel | LPG |
| Material | Food Grade |
Minimum order quantity: 1 Unit
Get Latest Price
| Weight | 54 Kg |
| Grade | Food Grade |
| Size | 39"x11"x38" |
| Material | Food Grade |
| Motor | 0.5 HP, Single Phase |
| Ampere | 4.6 amp |
| Jali | 10 pcs. |
| Body Material | Stainless Steel |
| Type | Belt and Chain |
Minimum order quantity: 1 Unit
Get Latest Price
| Material. | Food Grade |
| Sprial Mixers | H20 |
| Cap. | 20 Ltrs. |
| Power | 1.1 Kw |
| Max Kneeding | 8 Kgs. |
| Model | AJH20 |
Minimum order quantity: 1 Unit
Get Latest Price
| Material. | Food Grade |
| Brand | Sree |
₹ 58000 / Piece Get Latest Price
| Capacity | 10-100 kg/batch |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Fuel | LPG |
| Voltage | 240 v |
| Material | Food Grade |
| Type of Machine | Industrial Roasting Machine |
| Brand | Sree |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Material | Food Grade |
| Brand | Sree |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | Food Grade |
Minimum order quantity: 1 Unit
Get Latest Price
| Material | Food Grade |
| Motor | 0.5 HP, Single Phase |
| Ampere | 4.6 amp |
| Jali | 10 pcs. |
| Body Material | Stainless Steel |
| Weight | 54 Kg |
| Size | 39"x11"x38" |
| Type. | Belt and Chain |
Minimum order quantity: 1 Unit
Get Latest Price
| Type | Oil Dryer |
| Usage/Application | Commerical |
| Material | Stainless Steel |
| Snacks Type | Chips and Namkeen |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Material | Food Grade |
| Brand | Sree |
Minimum order quantity: 1 Unit
Get Latest Price
| Material | Food Grade |
| Weight | 24 Kg |
| Conveyor Size | 840 x 15 mm |
| Size | 33"x15"x12.5" |
| Capacity | 0-500 pouch per hour |
| Body Material | Mild Steel |
Minimum order quantity: 1 Unit
Get Latest Price
| Size/Dimension | LxBxH - 30"x25"x26", 30"x26"x27", 54"x25"x40", 66"x25"x45" & 91"x 31"x48" |
| Product Dimensions | LxBxH - 30"x25"x26", 30"x26"x27", 54"x25"x40", 66"x25"x45" & 91"x 31"x48" |
| Body | S.S. |
| Bowl / Rotor | S.S. 304 |
| Model | 1 Ft., 1.5 Ft., 2 Ft., 3 Ft. & 5 Ft. |
| Weight | 45 Kg., 54 Kg., 190 Kg., 210 Kg. & 370 Kg. |
| Motor | 0.5 HP, 1 HP, 1.5 HP, 2 HP & 3 HP |
| Average (K.g) | 2-4, 4-8, 10-30, 15-60 & 20-80 |
Get Latest Price
| Capacity(Kg/Hr) | Average - 30 Kg./Hr. |
| Type Of Namkeen | Fafda |
| Weight | 40 Kg. |
| Size | LXWXH - 20" x 10" x 16" |
| Machine Size | LXWXH - 20" x 10" x 16" |
| Production Rate | Average - 30 Kg./Hr. |
| Motor | 0.5 HP |
| Body | S.S. |
| Roller | Teflon |
| Drum | Aluminum |
Get Latest Price
| Material | Food Grade |
| Brand | Sree |
| Material Grade | Food Grade |
Minimum order quantity: 1 Unit
Get Latest Price
| Material | Food Grade |
Minimum order quantity: 1 Unit
₹ 325000 / Piece Get Latest Price
| Capacity | 100 kg |
| Capacity(kg/hr) | 100 |
| Equipment Type | Oil Fryer |
| Material | Food Grade |
| Power Consumption | 2 HP |
| Machine Type | Semi Automatic |
| Fuel | Diesel, Pellet, Gas |
| Brand | Sree |
| Design Type | Rectangular |
| Weight | 500 kg |
| Control Type | Auto cuttoff |
| Phase | Single/Three |
| Production Capacity | 100 kg |
| Shape | Rectangular |
| Fuel Type | Gas/Diesel/Pellet |
| Oil Capacity | 300 L |
| Type | Tilting SS Net bowl |
| Size | 6X3 feet |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Production Capacity(Kg/Hr) | 100 |
| Capacity | 100 kg/h |
| Material | Food Grade |
| Machine Type | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Power | 10 HP |
| Brand | Sree |
| Product Type | Semi Automatic |
| Weight | 500 kg |
| Dimension | 38X9X2 |
Minimum order quantity: 1 Piece
Chinna Sreelatatha (Director)
Sree Enterprise
No. 76, 4th Main Road 15th Cross
Malleswaram West, Bengaluru - 560055, Karnataka, India