Manufacturer of a wide range of products which include nirav besan mixer machine 10kg & 20kg, snacks processing line, nirav namkeen making machine 7" & 9", nirav masala mixer (1.5ft, 2ft, 3ft, 5ft), nirav kadukas machine (10-90kg) and murukku making machine.
₹ 31000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Batter Mixer Machine |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Motor Power(in HP) | 1-2 HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 2200000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Snacks Type | Chips, Namkeen & Snacks |
| Type Of Namkeen | Chips, Namkeen & Snacks |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Dimension(L*W*H) | 30X6X3 |
| Capacity(Kg/Hr) | 200 kg/hr |
| Weight | 700 kg |
| Phase Type | Single/Three Phase |
| Grade | Food Grade |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Snacks Type | Namkeen |
| Automation Grade | Semi-Automatic |
| Type Of Namkeen | All |
| Usage/Application | Commercial |
| Machine Type | Semi-Automatic |
| Country of Origin | Made in India |
Introducing the Nirav Namkeen Making Machine – your key to elevating snack production in commercial kitchens and food production facilities. Available in 7" and 9" sizes, our efficient machine enables you to effortlessly create a wide variety of authentic and flavorful namkeen snacks.
Experience the convenience and versatility of the Nirav Namkeen Making Machine. Whether you're running a snack corner, a food production facility, or a catering service, our machine delivers consistent results with minimal effort, allowing you to meet the demands of your customers or clients.
Join the ranks of satisfied users who trust the Nirav Namkeen Making Machine for its quality, performance, and efficiency. Invest in productivity and enhance your snack production process with our high-quality machine today.
₹ 27000 / Piece Get Latest Price
| Type of Machine | Blower Pulverizer |
| Material of Construction(Contact) | SS 304 |
| Usage/Application | Commercial |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 16962.5 / Piece Get Latest Price
| Type of Machine | Cucumber Slicer |
| Usage/Application | Commercial |
| Item Dimensions LxWxH | 18x13x21 |
| Brand | Nirav |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Grade | Food Grade |
| Material | Food Grade |
| Brand | Sree |
Minimum order quantity: 1 Piece
Get Latest Price
| Dimesnsion L X B X H | LXWXH - 38" x 11" x 33" |
| Motor HP | 0.75 HP |
| Weight | 54 Kg. |
| Body | S.S. |
| Rotor | S.S. |
| Jali | 10 M.S. |
| Back Cover | S.S. |
| Gear Cover | S.S. |
| Average | 15 to 20 Kg./Hr. |
Get Latest Price
| Dimesnsion L X B X H | LXWXH - 45.5" x 14" x 36" |
| Motor HP | 1 HP |
| Weight | 80 Kg. |
| Body | S.S. |
| Rotor | S.S. |
| Jali | 10 M.S |
| Back Cover | S.S. |
| Gear Cover | S.S. |
| Average | 22 to 35 Kg./Hr |
Get Latest Price
| Dimesnsion L X B X H | 30"x21"x46", 35"x19"x27", 49"x26"x40", 61"x26"x40" & 90"x26"x40" |
| Capacity(Kg/Hr) | Average (Kg./Hr.) - 2 to 4, 4 to 8, 10 to 30, 15 to 60 & 20 to 80 |
| Motor HP | 0.5 HP, 0.75 HP, 1 HP, 2 HP & 3 HP |
| Weight | 45 Kg., 52 Kg., 150 Kg., 200 Kg. & 250 Kg. |
| Body | S.S. |
| Bowl & Rotor | S.S. 304 |
| Output R.P.M. | 45 R.P.M. |
| Bowl BxH | 2Ft. x 2Ft. |
| Model | 1 Ft., 1.5 Ft., 2 Ft., 3 Ft. & 5 Ft. |
Get Latest Price
| Material | Stainless Steel |
| Body | S.S. |
| Bucket (Filter) | S.S. 304 |
| Motor | 1440 R.P.M. |
| Motor Pulley | 2.5" |
| Model | 10 Kg., 15 Kg., 30 Kg. & 50 Kg. |
| Type. | Regular, Tilting, Tilting & Tilting |
| Batch Time | 2-3 Min., 3-5 Min., 5-7 Min. & 7-10 Min. |
| Depth/Dia. | 10.5"/14", 10"/14.5", 15.5"/15.5" & 22"/ 15.5" |
| Output R.P.M. | 600, 450, 450 & 450 |
Get Latest Price
| Dimension | LxBxH - 54"x25"x40", 66" x25"x45" & 91"x31"x48" |
| Weight | 190Kg., 210Kg. & 370Kg. |
| Body | S.S. |
| Bowl / Rotor | S.S. |
| Model | 2 Ft., 3 Ft. & 5 Ft. |
| Motor | 1.5 HP, 2 HP & 3 HP |
| Average (K.g) | 10-30, 15-60 & 20-80 |
₹ 46250 / Piece Get Latest Price
| Capacity(kg) | 50 kg |
| Type | Oil Dryer |
| Usage/Application | Commerical |
| Material | Stainless Steel |
| Snacks Type | Chips and Namkeen |
| Design | Standard |
| Brand | Nirav |
| Country of Origin | Made in India |
₹ 20650 / Piece Get Latest Price
| Usage/Application | Commercial |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 215000 / Piece Get Latest Price
| Weight | 460 Kg. |
| Body | S.S. |
| Pan Size | 22" x 46" |
| Power | 3.25 HP |
| Machine Type | Full Automatic |
| Kurkure & Fryums | 250 Kg./Hr. |
| Potato Wafer | 50 to 55 Kg./Hr. |
| Banana Wafer | 50 to 55 Kg./Hr. |
| Moong Dal | 100 to 120 Kg. /Hr. |
| Chana Dal | 120 to 150 Kg./Hr. |
Get Latest Price
| Type Of Namkeen | Fafda |
| Weight | 21 Kg |
| Size | LXWXH - 14" x 9" x 16" |
| Machine Size | LXWXH - 14" x 9" x 16" |
| Production Rate | Average - 20 Kg./Hr. |
| Motor | 0.25 HP |
| Body | S.S. |
| Roller | Teflon |
| Drum | Aluminum |
Get Latest Price
| Size/Dimension | LxBxH - 25" x 18" x 35",23" x 21" x 46" & 27" x 21" x 46" |
| Weight | 85 Kg.,93 Kg. & 110 Kg. |
| Body/Need Patii | S.S. |
| Bowl | S.S. |
| Gear Cover | S.S. |
| Batch Time | 5 Min |
| Gear | Crown Premium |
| Model | 5 Kg.,10 Kg. & 15 Kg. |
| Motor | 0.5 HP,1 HP & 1 HP |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Power Consumption | 2 HP |
| Material | Food Grade |
| Fuel | Diesel, Gas, Pellet |
| Brand | Sree |
| Material Grade | Food Grade |
| Shape | Rectangular |
Minimum order quantity: 1 Piece
Chinna Sreelatatha (Director)
Sree Enterprise
No. 76, 4th Main Road 15th Cross
Malleswaram West, Bengaluru - 560055, Karnataka, India