Providing you the best range of conveyor dehydrator/dryer model: lgt-cbd, induction dehydrator/air roaster model: lgt-10, 50kg tray dehydrator model: lgt-50, 25kg tray dehydrator model: lgt-25, 100kg tray dehydrator model: lgt-100 and 250kg tray dehydrator/dryer model: lgt-250 with effective & timely delivery.
Get Latest Price
| Machine Power | Power: 25KW to 50KW |
| Frequency | 50 Hz |
| Moisture Rem | 35-40kg./hour |
| Min Temp | 15 DegreeC |
| Max Temp | 75 DegreeC |
| Usage | Vegetables, Fruits, Nuts, Herbs, Dosa Batter, Cooked foods, Sludge & Seafood |
| Capacity | 2000-3000kg /Batch |
Get Latest Price
| Capacity(kg) | 10 Kg |
| Number of Trays | 9 |
| Moisture | 1 Itr/h |
| Usage | Vegetables, Fruits, Seafood & Spices |
| Material. | Food Grade |
| Brand | Sree |
Get Latest Price
| Capacity(kg) | 50 Kg |
| Machine Power | Power: 2kW |
| Moisture | 6ltr/h |
| Usage | Nuts, Herbs, Seafood & Spices |
| Tray | 42 Numbers |
Get Latest Price
| Machine Power | Power: 1kW |
| Moisture | 2.5ltr/h |
| Usage | Nuts, Herbs, Seafood & Spices |
| Brand | Sree |
| Material. | Food Grade |
Get Latest Price
| Machine Power | Power: 3kW |
| Moisture | 9kg/hr |
| Usage | Vegetables, Fruits, Seafood & Spices |
| Capacity | 100kg/batch |
| Brand | Sree |
Get Latest Price
| Power | 7kW |
| Model Name/Number | LGT-250 |
| Brand | Sree |
| Moisture | 20kg/hr |
| Usage | Cooked Food, Eggs Seafood & Spices |
Get Latest Price
| Power | 14kW |
| Material Grade | Food Grade |
| Material | Food Grade |
| Brand | Sree |
| Moisture | 40kg/hr |
| Usage | Vegetables, Fruits, Nuts & Herbs |
Chinna Sreelatatha (Director)
Sree Enterprise
No. 76, 4th Main Road 15th Cross
Malleswaram West, Bengaluru - 560055, Karnataka, India