Pioneers in the industry, we offer 148 litres, single door hard top convertible home deep freezer, 175 litres, single door hard top convertible home deep freeze, 218 litres, single door hard top convertible deep freezer, hard top chest freezers, hard top convertible and 375 litres, single door visi cooler hvc-375ghc from India.
₹ 20059 / Piece Get Latest Price
| Capacity | Up to 250 Ltr |
| Door Type | Top Open Door |
| Color | white |
| Defrost Type | Auto-Defrost |
| Usage/Application | industrial |
₹ 20059 / Piece Get Latest Price
| Capacity | Up to 250 Ltr |
| Brand | Haier |
| Product Dimensions | 630*555*870 |
| Door Type | Top Open Door |
₹ 23500 / Piece Get Latest Price
| Capacity | Up to 250 Ltr |
| Door Type | Single Door |
| Brand | Haier |
| Power Source | Electric |
Get Latest Price
| Temperature Range | -18 DegreeC, <-18 DegreeC, <-18 DegreeC, <-18 DegreeC, <-18 DegreeC, <-18 DegreeC, <-18 DegreeC |
| PUF Thickness | 60mm, 60mm, 60mm, 60mm, 60mm, 60mm, 60mm |
| Model No. | CF 120 SD HT, CF 205 SD HT, CF 320 SD HT, CF 320 DD HT, CF 405 DD HT, CF 500 DD HT |
| Product Dimension (WxDxH) in mm | 670x565x830, 834x665x830, 1180x665x830, 1180x665x830, 1450x665x830, 1680x665x830, 1915x665x860 |
| Gross Volume Iin Ltr./ | 120, 205, 320, 320, 405, 500, 600 |
| No. Of Doors | 1, 1, 1, 2, 2, 2, 3 |
| Refrigerant Type | R-134a, R-134a, R-134a, R-134a, R-134a, R-134a, R-134a |
| Basket. | 1, 1, 1, 1, 2, 2, 2 |
Get Latest Price
| PUF Thickness | 70mm, 70mm, 65 mm/60mm, 65 mm / 60 MM, 60mm, 60mm, 70mm |
| Product Dimension (WxDxH) in mm | 1945X757X880,1680x665x830,1450x665x830,1110x635x826,925x575x826,834x665x830,735x575x826,620x550x830 |
| Gross Volume (In Ltr.] | 110, 150, 210/205, 320, 405, 500, 800 |
| No. Of Doors | 1, 1, 1, 2, 2, 2, 2 |
| Refrigerant Type | R-600a, R-600a, R-600a/R-134a, R-600a/R-134a, R-134a, R-134a, R-290a |
| Basket. | 1, 1, 1, 1, 2, 2, 1 |
Get Latest Price
| Capacity | 375L |
| Product Dimension (WxHxD) | (L*D*H)MM -600*640*1950 |
Get Latest Price
| Capacity | 350L |
| Material | Stainless Steel |
| Power Source | Electricity |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 2 |
| Country of Origin | Made in India |
| Material. | Food Grade |
| Brand | Sree |
Minimum order quantity: 01 unit
Get Latest Price
| Capacity | 350L |
| Body Material | Metal |
| Type | Deep Freezer |
| Door Type | Double Door |
| Brand | Voltas |
| Temperature Range | 0-10/<-26 |
| Power Consumption | Energy Consummption: 3.31 |
| Number of Doors | 2 |
| No. of Basket/Shelves | 1 |
| Overall Dimensions (WXDXH) | (mm): 745*1645*905 |
| Dimensions (W x D x H) | (mm): 745*1645*905 |
| Overall Dimensions W x D x H | (mm): 745*1645*905 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Get Latest Price
| Capacity | 400 L |
| Temperature Range | +10 to -26 |
| Number of Doors | Double Door |
| Overall Dimensions (WXDXH) | (mm): 745*1235*905 |
| Dimensions (W x D x H) | (mm): 745*1235*905 |
| Overall Dimensions W x D x H | (mm): 745*1235*905 |
| Product Dimension | (mm): 745*1235*905 |
Get Latest Price
| Capacity | 100 L |
| Temperature Range | +10 to -26 |
| Number of Doors | Double Doo |
| Overall Dimensions (WXDXH) | (mm): 745*1405*905 |
| Dimensions (W x D x H) | (mm): 745*1405*905 |
| Overall Dimensions W x D x H | (mm): 745*1405*905 |
Get Latest Price
| Capacity | 350L |
| Body Material | Metal |
| Type | Deep Freezer |
| Door Type | Double Door |
| Brand | Voltas |
| Temperature Range | 0-10/<-26 |
| Power Consumption | Star Rating: 5 Star, Energy Consummption: 1.96 |
| Number of Doors | 2 |
| No. of Basket/Shelves | 1 |
| Overall Dimensions (WXDXH) | (mm): 635*1105*905 |
| Dimensions (W x D x H) | (mm): 635*1105*905 |
| Overall Dimensions W x D x H | (mm): 635*1105*905 |
| Product Dimension | (WxDxH) (mm): 635*1105*905 |
Minimum order quantity: 01 unit
Get Latest Price
| Model No. | 120 SD CC, 205 SD CC, 320 SD CC, 320 DD CC, 405 DD CC, 500 DD CC |
| Product Dimension (WxDxH) in mm | 670x565x830, 834x665x830, 1180x665x830, 1180x665x830, 1450x665x830, 1680x665x830 |
| Gross Volume (In Ltr.] | 120, 205, 320, 320, 405, 500 |
| No. Of Doors | 1, 1, 1, 2, 2, 2 |
| Refrigerant Type | R-134a, R-134a, R-134a, R-134a, R-134a, R-134a |
| Basket | 1, 1, 1, 2, 2, 2 |
| Temperature Range | 0 Degree to 7 DegreeC, 0 Degree to 7 DegreeC, 0 Degree to 7 DegreeC, 0 Degree to 7 DegreeC, 0 Degree to 7 DegreeC, 0 Degree to 7 DegreeC |
| PUF Thickness | 60mm, 60mm, 60mm, 60mm, 60mm, 60mm |
Get Latest Price
| Temperature Range | <-18 DegreeC, <-18 DegreeC, <-18 DegreeC, <-18 DegreeC, <-18 DegreeC |
| PUF Thickness | 60mm, 60mm, 60mm/65mm, 60mm, 60mm |
| Model No. | 50 GSL, 120 GSL, 205 GSL/210 FGSL, 320 GSL, 405 GSL |
| Product Dimension (WxDxH) in mm | 1465X635X815, 1195X635X815, 848X635X815/930x545x784, 685x535x815, 620X540X500 |
| Gross Volume In Ltr.l | 50, 120, 205/210, 320, 405 |
| Refrigerant Type | R-134a, R-134a, R-134a/R600a, R-134a, R-134a |
| Basket. | 1, 1, 1, 1, 2 |
Get Latest Price
| Temperature Range | <-18 DegreeC, <-18 DegreeC, <-18 DegreeC |
| PUF Thickness | 75 mm, 75 mm, 76 mm |
| Model Name. | 150 Curved Glass Top Freezer, 300 Curved Glass Top Freezer, 400 Curved Glass Top Freezer |
| Product Dimension (WxDxH) in mm | 770x606x842, 1095x606x842, 1425x606x842 |
| Gross Volume IIn Ltr.] | 165, 300, 400 |
| No. Of Doors | 2, 2, 2 |
| Refrigerant Type | R 290a, R 2903, R134a |
| Basket/Shelves | 1-QDI, 2-QDI, 2-QDI |
Get Latest Price
| Temperature Range | -18 to-30 DegreeC, -18 to-30 DegreeC, -18 to-30 DegreeC |
| PUF Thickness | 65mm, 65mm, 65mm |
| Model | VFOWE HT 100 SD, VFOWE HT 135 SD, S VFOWE HT 135 SD S |
| Product Dimension[mm] | 940 X 635 X695mm, 940 X 635 X 795mm, 940 X 635 X 795mm |
| Net Volume IIn Ltr.) | 100, 135, 135 |
| No. Of Doors | 1, 1, 2 |
| Refrigerant Type | R404a, R404a, R404a |
Get Latest Price
| Capacity | 350L |
| No. of Baskets/Shelves | 1 |
| Energy Consumption | Star Rating: 5 |
| Temperature Range | 0-10/<-26 |
| Product Dimension (WxHxD) | (mm): 745*1235*905 |
| Number of Doors | Double Door |
Minimum order quantity: 01 unit
Get Latest Price
| Brand | Sree |
Get Latest Price
| Capacity | 425L |
| Number of Doors | Single Door |
| Temperature Range | 0-10 |
| Product Dimension (WxHxD) | (mm): 600*2090*640 |
| Brand | Sree |
Get Latest Price
| Temperature Range | 0 DegreeC to 7 DegreeC, 0 DegreeC to 7 DegreeC, 0 DegreeC to 7 DegreeC, 0 DegreeC to 7 DegreeC, 0 DegreeC to 7 DegreeC |
| Model No. | VC 70, VC 120, VC 220, VC 320, VC 425 |
| Product Dimension. | 455 x 515 x 720, 475 x 585 x 1060, 535 x 670 x 1405, 560 x 705x 1700, 650 x 640 x 1960 |
| Gross Volume (In Ltr.] | 70, 120, 220, 320, 425 |
| No. Of Doors | 1, 1, 1, 1, 1 |
| Refrigerant Type | R-134a, R-134a, R-134a, R-134a, R-134a |
| Basket/Shelves | 2, 2, 3, 4,4 |
| PUF Thickness | 45mm, 45mm, 45mm, 45mm, 45mm |
Chinna Sreelatatha (Director)
Sree Enterprise
No. 76, 4th Main Road 15th Cross
Malleswaram West, Bengaluru - 560055, Karnataka, India